Bronze Friends of Farley
An incredible 37 practices raised at least $1,000 for people and pets in need during the 2009 Fundraise for Farley Month campaign.
| Chedoke Animal Hospital | $2,467.20 |
| Yonge St. Animal Hospital | $2,223.90 |
| North Bay Animal Hospital | $2,025.19 |
| Grey Bruce Veterinary Association | $2,000.00 |
| Parkdale Animal Hospital-Waterloo | $1,906.64 |
| Ayr Animal Hospital | $1,825.75 |
| Fletcher's Creek Animal Hospital | $1,774.74 |
| Baxter Animal Hospital | $1,710.76 |
| Markham Veterinary Clinic | $1,700.00 |
| Abbey Animal Hospital | $1,626.86 |
| Charing Cross Cat Clinic | $1,540.75 |
| Kortright Animal Hospital | $1,523.19 |
| Mitchell Animal Hospital | $1,512.00 |
| Silvercreek Animal Hospital | $1,500.00 |
| Royal York Animal Hospital | $1,403.48 |
| Cornell Animal Hospital | $1,400.00 |
| Gloucester Veterinary Hospital | $1,310.00 |
| Mullen Small Animal Clinic | $1,290.00 |
| Brooklin Veterinary Hospital | $1,285.00 |
| Animal Health Services | $1,228.31 |
| Arnold Crescent Animal Hospital | $1,200.00 |
| Oakridge Animal Clinic | $1,169.10 |
| Greely Animal Hospital | $1,150.00 |
| Lynwood Animal Hospital | $1,078.00 |
| Richmond Veterinary Clinic | $1,075.00 |
| Hanover Veterinary Hospital | $1,065.00 |
| OVC Class of '84 | $1,010.00 |
| Westside Animal Hospital | $1,007.58 |
| Annex Animal Hospital | $1,000.00 |
| Belleway Veterinary Hospital | $1,000.00 |
| Dalton Road Animal Hospital | $1,000.00 |
| Golf Glen Veterinary Clinic | $1,000.00 |
| Gull River Veterinary Services | $1,000.00 |
| Morgan Animal Hospital | $1,000.00 |
| St. Clair Veterinary Clinic | $1,000.00 |
| Watzin Animal Hospital | $1,000.00 |
| Welland Animal Hospital | $1,000.00 |
Results as at January 11/10.
