Bronze Friends of Farley
An incredible 37 practices raised at least $1,000 for people and pets in need during the 2010 Fundraise for Farley Month campaign.
| Kleinburg Veterinary Hospital | $2,390.00 |
| Ayr Animal Hospital | $2,000.06 |
| Baxter Animal Hospital | $1,984.09 |
| Animal Health Services | $1,953.70 |
| Abbeydale Animal Hospital | $1,826.72 |
| Golf Glen Veterinary Clinic | $1,800.00 |
| Oak Park Pet Hospital- Oakville | $1,673.45 |
| The Animal Clinic | $1,610.00 |
| North Bay Animal Hospital | $1,605.00 |
| Arnold Crescent Animal Hospital | $1,539.00 |
| Morgan Animal Hospital | $1,531.00 |
| Gull River Veterinary Services | $1,530.00 |
| Kortright Animal Hospital | $1,513.28 |
| Gloucester Veterinary Hospital | $1,500.00 |
| St. Clair Veterinary Clinic | $1,500.00 |
| Fletcher's Creek Animal Hospital | $1,485.29 |
| Mississippi Veterinary Services | $1,475.00 |
| Parkdale Animal Hospital - Waterloo | $1,456.81 |
| Hanover Veterinary Hospital | $1,422.83 |
| Oakridge Animal Clinic | $1,383.25 |
| Mitchell Veterinary Services | $1,361.54 |
| Guelph Animal Hospital | $1,274.00 |
| Cornell Animal Hospital | $1,250.00 |
| Blue Cross Animal Hospital (Sarnia) | $1,232.00 |
| Kingsville Animal Clinic | $1,230.29 |
| Westbridge Veterinary Hospital | $1,220.00 |
| Charing Cross Cat Clinic | $1,200.00 |
| Aylmer Veterinary Clinic | $1,185.00 |
| Thousand Islands Veterinary Services | $1,139.00 |
| Lynwood Animal Hospital | $1,041.41 |
| Lake Country Animal Hospital | $1,007.25 |
| Barriefield Animal Hospital | $1,005.43 |
| Ballantrae Animal Hospital | $1,000.00 |
| Brock Street Animal Hospital | $1,000.00 |
| Bytown Cat Hospital | $1,000.00 |
| Dalton Road Animal Hospital | $1,000.00 |
| Keswick Pet Hospital | $1,000.00 |
Results as at January 4/11.
