2011 Ride for Farley Cyclists
On Saturday, September 10, forty cyclists rode a combined total of more than 4,000 km to raise funds and awareness for people and pets in need.
Thanks to the generosity of clients, staff, friends, family and everyone who contributed to the riders during their fundraising campaigns, we were able to raise an amazing $65,000 for the Farley Foundation! Be sure to check out our list of riders below to see how much they were able to raise for people and pets in need. A big thank you to all of our 2011 Ride for Farley cyclists!
|
Dunnville Veterinary Clinic: Dr. Kadri Uukkivi |
$5,097 |
| Barbara Bacon (Merrickville) | $1,025 |
| Dr. Albert Wimmers (Burlington) | $4,033 |
| Kathy Holden (Brantford) | $1,191 |
| Dr. Matthew Richardson (Toronto) | $10,702 |
| Dr. Johnathan McTaggart (Fort Erie) | $1,245 |
| Dr. Stephanie Marquette (North Bay) | $1,305 |
| Dr. Robert Jones (Toronto) | $4,983 |
| Dr. Jonathan Uyede (Cambridge) | $1,003 |
| Dr. Renee Bourque (Dundas) | $1,242 |
| Beverley Dungey (Brantford) | $990 |
| David Schleifer (Paris) | $1,075 |
| Dr. Jim Fairles (Mount Forest) | $1,757 |
| Dr. Richard Bennett (Cambridge) | $1,270 |
| Dr. Devin Hunt (Chesterville) | $1,191 |
| Dr. David C. Gay (Fonthill) | $1,025 |
| Dr. Robin Roscoe (Nepean) | $865 |
| Darren Osborne (Milton) | $1,000 |
| Dr. Emily Jansen (Sturgeon Falls) | $1,025 |
| Lisa Wood (Nepean) | $670 |
| Dr. Michelle Cline (Grimsby) | $1,441 |
| Philip Cline (Grimsby) | $1,441 |
| Dr. Dale Scott (Mindemoya) | $1,525 |
| Dr. Mark Gemmill (Guelph) | $1,025 |
| Dr. Kristin Baird (Oakville) | $2,105 |
| Tristant Smit (Summit Veterinary Pharmacy, Inc.) | $1,400 |
| Dr. Oscar Albarracin (Toronto) | $1,083 |
| Dr. Edison Barrientos (Toronto) | $1,083 |
| Dr. Nigel Skinner (Toronto) | $1,392 |
| Mike Woodward (Hamilton) | $760 |
| Nadine Vogt (Guelph) | $470 |
| Michael Robertson (St. Catharines) | $715 |
| Dr. Dave Heaton (Bobcaygeon) | $1,585 |
